| Time | Description |
|---|---|
| 1'26''700 | {-SMAKU-}_Zombie(70) reported contact (0.23) with another vehicle {-SMAKU-}_SMokey(69) |
| 1'26''800 | {-SMAKU-}_SMokey(69) reported contact (0.19) with another vehicle {-SMAKU-}_Zombie(70) |
| 1'26''800 | {-SMAKU-}_SMokey(69) reported contact (0.06) with another vehicle {-SMAKU-}_Zombie(70) |
| 2'09''400 | {-SMAKU-}_CTerrorS05(66) reported contact (0.23) with Immovable |
| 2'09''400 | {-SMAKU-}_CTerrorS05(66) reported contact (0.81) with Immovable |
| 2'10''200 | {-SMAKU-}_NC(60) reported contact (0.32) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 2'10''200 | {-SMAKU-}_CTerrorS05(66) reported contact (0.87) with another vehicle {-SMAKU-}_NC(60) |
| 2'10''200 | {-SMAKU-}_NC(60) reported contact (0.68) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 2'10''200 | {-SMAKU-}_CTerrorS05(66) reported contact (0.03) with another vehicle {-SMAKU-}_NC(60) |
| 2'10''200 | {-SMAKU-}_CTerrorS05(66) reported contact (0.23) with another vehicle {-SMAKU-}_NC(60) |
| 2'11''100 | {-SMAKU-}_CTerrorS05(66) reported contact (0.77) with Immovable |
| 2'11''300 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 2'27''300 | {-SMAKU-}_MotorMouth(67) reported contact (0.32) with Immovable |
| 2'27''400 | {-SMAKU-}_MotorMouth(67) reported contact (0.35) with Immovable |
| 2'27''400 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 2'27''600 | {-SMAKU-}_MotorMouth(67) reported contact (0.23) with Immovable |
| 2'27''700 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 2'28''100 | {-SMAKU-}_Zombie(70) reported contact (0.16) with Immovable |
| 2'28''100 | {-SMAKU-}_Zombie(70) reported contact (1.00) with Immovable |
| 2'28''200 | {-SMAKU-}_Zombie(70) reported contact (0.13) with Immovable |
| 2'28''200 | {-SMAKU-}_Zombie(70) reported contact (0.10) with Immovable |
| 2'28''300 | {-SMAKU-}_Zombie(70) reported contact (0.19) with Immovable |
| 2'28''400 | {-SMAKU-}_Zombie(70) reported contact (0.16) with Immovable |
| 2'28''500 | {-SMAKU-}_Zombie(70) reported contact (0.06) with Immovable |
| 2'28''800 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 2'29''000 | {-SMAKU-}_SMokey(69) reported contact (0.13) with Immovable |
| 2'29''100 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'32''000 | {-SMAKU-}_Zombie(70) reported contact (0.55) with Immovable |
| 2'32''100 | {-SMAKU-}_Zombie(70) reported contact (0.13) with Immovable |
| 2'32''100 | {-SMAKU-}_NC(60) reported contact (0.06) with Part |
| 2'32''300 | {-SMAKU-}_Zombie(70) reported contact (0.29) with Immovable |
| 2'32''300 | {-SMAKU-}_Zombie(70) reported contact (0.19) with Immovable |
| 2'32''400 | {-SMAKU-}_Zombie(70) reported contact (0.16) with Immovable |
| 2'32''400 | {-SMAKU-}_Zombie(70) reported contact (0.26) with Immovable |
| 2'32''500 | {-SMAKU-}_Zombie(70) reported contact (0.03) with Immovable |
| 2'32''600 | {-SMAKU-}_Zombie(70) reported contact (0.19) with Immovable |
| 2'32''700 | {-SMAKU-}_Zombie(70) reported contact (0.23) with Immovable |
| 2'32''800 | {-SMAKU-}_Zombie(70) reported contact (0.03) with Immovable |
| 2'32''900 | {-SMAKU-}_Zombie(70) reported contact (0.10) with Immovable |
| 2'32''900 | {-SMAKU-}_Zombie(70) reported contact (0.26) with Immovable |
| 2'33''000 | {-SMAKU-}_Zombie(70) reported contact (0.29) with Immovable |
| 2'33''100 | {-SMAKU-}_Zombie(70) reported contact (0.32) with Immovable |
| 2'33''100 | {-SMAKU-}_Zombie(70) reported contact (0.32) with Immovable |
| 2'33''300 | {-SMAKU-}_Zombie(70) reported contact (0.39) with Immovable |
| 2'35''500 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 2'45''800 | {-SMAKU-}_SMokey(69) reported contact (0.39) with Immovable |
| 2'45''800 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 2'46''000 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'46''200 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 2'46''200 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 2'46''400 | {-SMAKU-}_SMokey(69) reported contact (0.13) with Immovable |
| 2'46''400 | {-SMAKU-}_SMokey(69) reported contact (0.16) with Immovable |
| 2'46''500 | {-SMAKU-}_SMokey(69) reported contact (0.13) with Immovable |
| 2'46''600 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'46''700 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'46''700 | {-SMAKU-}_SMokey(69) reported contact (0.16) with Immovable |
| 2'46''800 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'46''900 | {-SMAKU-}_SMokey(69) reported contact (0.10) with Immovable |
| 2'47''000 | {-SMAKU-}_SMokey(69) reported contact (0.13) with Immovable |
| 2'47''100 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'47''200 | {-SMAKU-}_SMokey(69) reported contact (0.10) with Immovable |
| 2'47''200 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 2'47''500 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 2'47''700 | {-SMAKU-}_SMokey(69) reported contact (0.00) with Immovable |
| 2'48''000 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 2'48''300 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 3'05''200 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 3'05''300 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 3'05''300 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Part |
| 3'05''300 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 3'05''600 | {-SMAKU-}_Zombie(70) reported contact (0.16) with Immovable |
| 3'05''600 | {-SMAKU-}_Zombie(70) reported contact (1.00) with Immovable |
| 3'17''000 | {-SMAKU-}_Zombie(70) reported contact (0.16) with Immovable |
| 3'17''200 | {-SMAKU-}_Zombie(70) reported contact (0.10) with Immovable |
| 3'31''500 | {-SMAKU-}_Zombie(70) reported contact (0.84) with Immovable |
| 3'31''600 | {-SMAKU-}_Zombie(70) reported contact (0.19) with Part |
| 3'31''700 | {-SMAKU-}_Zombie(70) reported contact (0.00) with Immovable |
| 3'31''700 | {-SMAKU-}_Zombie(70) reported contact (0.26) with Immovable |
| 3'31''900 | {-SMAKU-}_Zombie(70) reported contact (0.10) with Immovable |
| 3'32''000 | {-SMAKU-}_Zombie(70) reported contact (0.00) with Immovable |
| 3'38''300 | {-SMAKU-}_Zombie(70) reported contact (0.42) with Immovable |
| 3'38''300 | {-SMAKU-}_Zombie(70) reported contact (1.00) with Immovable |
| 3'40''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.32) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 3'40''700 | {-SMAKU-}_CTerrorS05(66) reported contact (0.19) with another vehicle {-SMAKU-}_CaptnCatt(62) |
| 3'42''500 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 3'44''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.97) with Immovable |
| 3'44''200 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 3'44''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Part |
| 3'44''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'45''800 | {-SMAKU-}_CTerrorS05(66) reported contact (0.06) with Part |
| 3'46''200 | {-SMAKU-}_NC(60) reported contact (1.00) with Immovable |
| 3'46''300 | {-SMAKU-}_CTerrorS05(66) reported contact (0.06) with Immovable |
| 3'46''300 | {-SMAKU-}_NC(60) reported contact (1.00) with Immovable |
| 3'46''300 | {-SMAKU-}_NC(60) reported contact (0.71) with Immovable |
| 3'46''500 | {-SMAKU-}_Zombie(70) reported contact (1.00) with Immovable |
| 3'46''700 | {-SMAKU-}_Zombie(70) reported contact (1.00) with Immovable |
| 3'47''200 | {-SMAKU-}_Zombie(70) reported contact (0.19) with Immovable |
| 3'47''900 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 3'47''900 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'48''000 | {-SMAKU-}_MotorMouth(67) reported contact (0.90) with Immovable |
| 3'48''000 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 3'48''500 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'48''600 | {-SMAKU-}_MotorMouth(67) reported contact (0.55) with Immovable |
| 3'49''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'49''300 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'49''700 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'50''500 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'50''700 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'50''800 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'51''000 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'51''000 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'51''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'51''200 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 3'51''200 | {-SMAKU-}_NC(60) reported contact (1.00) with Immovable |
| 3'51''300 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'51''500 | {-SMAKU-}_MotorMouth(67) reported contact (0.00) with Immovable |
| 3'51''900 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 3'52''000 | {-SMAKU-}_NC(60) reported contact (0.58) with Immovable |
| 3'52''100 | {-SMAKU-}_MotorMouth(67) reported contact (0.06) with Immovable |
| 10'27''500 | {-SMAKU-}_SMokey(69) reported contact (0.13) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 12'38''500 | {-SMAKU-}_CTerrorS05(66) reported contact (0.52) with another vehicle {-SMAKU-}_Pappy(63) |
| 12'38''500 | {-SMAKU-}_Pappy(63) reported contact (1.00) with Immovable |
| 12'38''600 | {-SMAKU-}_Pappy(63) reported contact (0.06) with Immovable |
| 12'38''600 | {-SMAKU-}_CTerrorS05(66) reported contact (0.94) with another vehicle {-SMAKU-}_Pappy(63) |
| 12'38''600 | {-SMAKU-}_CTerrorS05(66) reported contact (0.19) with another vehicle {-SMAKU-}_Pappy(63) |
| 12'38''600 | {-SMAKU-}_Pappy(63) reported contact (0.26) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 12'39''000 | {-SMAKU-}_Pappy(63) reported contact (1.00) with Immovable |
| 12'39''200 | {-SMAKU-}_Pappy(63) reported contact (0.06) with Immovable |
| 12'39''200 | {-SMAKU-}_Pappy(63) reported contact (0.16) with Immovable |
| 12'39''200 | {-SMAKU-}_Pappy(63) reported contact (0.03) with Immovable |
| 12'39''600 | {-SMAKU-}_Pappy(63) reported contact (0.35) with Immovable |
| 12'40''300 | {-SMAKU-}_Pappy(63) reported contact (0.06) with Immovable |
| 12'41''000 | {-SMAKU-}_Pappy(63) reported contact (0.19) with Immovable |
| 12'41''500 | {-SMAKU-}_Pappy(63) reported contact (0.03) with Immovable |
| 12'48''700 | {-SMAKU-}_CTerrorS05(66) reported contact (0.23) with Immovable |
| 15'24''200 | {-SMAKU-}_Pappy(63) reported contact (0.16) with Immovable |
| 17'09''900 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with another vehicle {-SMAKU-}_Pappy(63) |
| 17'09''900 | {-SMAKU-}_Pappy(63) reported contact (1.00) with another vehicle {-SMAKU-}_MotorMouth(67) |
| 17'10''000 | {-SMAKU-}_MotorMouth(67) reported contact (0.68) with another vehicle {-SMAKU-}_Pappy(63) |
| 17'10''000 | {-SMAKU-}_Pappy(63) reported contact (0.68) with another vehicle {-SMAKU-}_MotorMouth(67) |
| 17'10''100 | {-SMAKU-}_Pappy(63) reported contact (0.23) with another vehicle {-SMAKU-}_MotorMouth(67) |
| 17'13''100 | {-SMAKU-}_Pappy(63) reported contact (0.68) with Immovable |
| 17'15''400 | {-SMAKU-}_E_Sheets(0) reported contact (0.39) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 17'15''400 | {-SMAKU-}_E_Sheets(0) reported contact (0.06) with another vehicle {-SMAKU-}_CTerrorS05(66) |
| 17'15''500 | {-SMAKU-}_CTerrorS05(66) reported contact (0.35) with another vehicle {-SMAKU-}_E_Sheets(0) |
| 19'06''300 | {-SMAKU-}_E_Sheets(0) reported contact (0.03) with Immovable |
| 19'33''600 | {-SMAKU-}_Pappy(63) reported contact (0.10) with Immovable |
| 19'37''500 | {-SMAKU-}_PvtStash(61) reported contact (0.87) with Immovable |
| 19'37''500 | {-SMAKU-}_PvtStash(61) reported contact (0.10) with Part |
| 19'38''200 | {-SMAKU-}_CTerrorS05(66) reported contact (0.19) with Immovable |
| 19'38''200 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 19'46''700 | {-SMAKU-}_CTerrorS05(66) reported contact (0.74) with Immovable |
| 20'14''100 | {-SMAKU-}_Pappy(63) reported contact (1.00) with Immovable |
| 20'14''400 | {-SMAKU-}_Pappy(63) reported contact (0.42) with Immovable |
| 20'14''400 | {-SMAKU-}_Pappy(63) reported contact (0.10) with Immovable |
| 20'16''200 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 20'16''500 | {-SMAKU-}_Pappy(63) reported contact (0.58) with Immovable |
| 20'22''000 | {-SMAKU-}_Pappy(63) reported contact (1.00) with Immovable |
| 20'22''200 | {-SMAKU-}_Pappy(63) reported contact (1.00) with Immovable |
| 23'16''300 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 27'29''300 | {-SMAKU-}_CTerrorS05(66) reported contact (0.19) with Immovable |
| 27'50''000 | {-SMAKU-}_SMokey(69) reported contact (0.16) with Immovable |
| 27'50''300 | {-SMAKU-}_PvtStash(61) reported contact (0.32) with Immovable |
| 29'17''500 | {-SMAKU-}_CTerrorS05(66) reported contact (0.10) with Immovable |
| 29'29''900 | {-SMAKU-}_MotorMouth(67) reported contact (0.77) with Immovable |
| 30'43''700 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 30'50''900 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 30'51''000 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 30'51''000 | {-SMAKU-}_CTerrorS05(66) reported contact (0.06) with Immovable |
| 31'01''300 | {-SMAKU-}_CTerrorS05(66) reported contact (1.00) with Immovable |
| 31'01''700 | {-SMAKU-}_CTerrorS05(66) reported contact (0.52) with Immovable |
| 31'07''000 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 31'47''300 | {-SMAKU-}_SMokey(69) reported contact (0.19) with Immovable |
| 39'30''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 39'30''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.94) with Immovable |
| 41'10''500 | {-SMAKU-}_E_Sheets(0) reported contact (0.42) with Immovable |
| 41'10''600 | {-SMAKU-}_E_Sheets(0) reported contact (0.81) with Immovable |
| 41'10''600 | {-SMAKU-}_E_Sheets(0) reported contact (1.00) with Immovable |
| 41'10''600 | {-SMAKU-}_E_Sheets(0) reported contact (0.26) with Immovable |
| 41'10''900 | {-SMAKU-}_E_Sheets(0) reported contact (0.26) with Immovable |
| 41'10''900 | {-SMAKU-}_E_Sheets(0) reported contact (0.10) with Immovable |
| 41'11''500 | {-SMAKU-}_E_Sheets(0) reported contact (0.06) with Immovable |
| 41'18''400 | {-SMAKU-}_SMokey(69) reported contact (0.39) with Immovable |
| 41'18''500 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 41'54''800 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 41'54''900 | {-SMAKU-}_BADRIDER(65) reported contact (0.23) with Immovable |
| 41'54''900 | {-SMAKU-}_BADRIDER(65) reported contact (0.10) with Immovable |
| 41'55''200 | {-SMAKU-}_BADRIDER(65) reported contact (0.06) with Immovable |
| 41'55''300 | {-SMAKU-}_BADRIDER(65) reported contact (0.06) with Immovable |
| 41'55''400 | {-SMAKU-}_BADRIDER(65) reported contact (0.03) with Immovable |
| 41'55''500 | {-SMAKU-}_BADRIDER(65) reported contact (0.00) with Immovable |
| 41'55''700 | {-SMAKU-}_BADRIDER(65) reported contact (0.03) with Immovable |
| 42'12''200 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 43'11''400 | {-SMAKU-}_MotorMouth(67) reported contact (0.16) with another vehicle {-SMAKU-}_CaptnCatt(62) |
| 43'11''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with another vehicle {-SMAKU-}_MotorMouth(67) |
| 48'26''300 | {-SMAKU-}_PvtStash(61) reported contact (0.32) with Immovable |
| 48'47''800 | {-SMAKU-}_PvtStash(61) reported contact (0.58) with Immovable |
| 48'48''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.81) with Immovable |
| 48'48''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Part |
| 50'38''400 | {-SMAKU-}_SMokey(69) reported contact (0.16) with Immovable |
| 52'38''100 | {-SMAKU-}_PvtStash(61) reported contact (1.00) with Immovable |
| 52'38''100 | {-SMAKU-}_PvtStash(61) reported contact (0.13) with Immovable |
| 52'39''700 | {-SMAKU-}_PvtStash(61) reported contact (1.00) with Immovable |
| 58'15''600 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 61'18''000 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 62'58''300 | {-SMAKU-}_CaptnCatt(62) reported contact (0.48) with Immovable |
| 64'23''800 | {-SMAKU-}_MotorMouth(67) reported contact (0.71) with Immovable |
| 65'19''300 | {-SMAKU-}_BADRIDER(65) reported contact (0.45) with Immovable |
| 65'19''300 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 68'36''500 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 68'44''300 | {-SMAKU-}_SMokey(69) reported contact (0.10) with Immovable |
| 68'44''300 | {-SMAKU-}_SMokey(69) reported contact (0.90) with Immovable |
| 69'08''000 | {-SMAKU-}_BRMay(64) reported contact (0.16) with Immovable |
| 69'19''000 | {-SMAKU-}_BRMay(64) reported contact (0.55) with Immovable |
| 70'53''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.48) with Immovable |
| 76'43''800 | {-SMAKU-}_BRMay(64) reported contact (0.32) with Immovable |
| 76'43''800 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 76'49''800 | {-SMAKU-}_MotorMouth(67) reported contact (0.74) with Immovable |
| 76'49''800 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 76'49''800 | {-SMAKU-}_MotorMouth(67) reported contact (0.45) with Immovable |
| 76'49''900 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 76'49''900 | {-SMAKU-}_BRMay(64) reported contact (0.06) with Immovable |
| 76'52''700 | {-SMAKU-}_BRMay(64) reported contact (0.68) with Immovable |
| 76'55''600 | John Doe(104) reported contact (0.16) with another vehicle {-SMAKU-}_BRMay(64) |
| 76'56''600 | {-SMAKU-}_BRMay(64) reported contact (0.61) with Immovable |
| 76'56''800 | {-SMAKU-}_BRMay(64) reported contact (0.13) with Immovable |
| 77'13''700 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 77'13''700 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 77'13''900 | {-SMAKU-}_MotorMouth(67) reported contact (1.00) with Immovable |
| 77'13''900 | {-SMAKU-}_MotorMouth(67) reported contact (0.68) with Immovable |
| 77'14''100 | {-SMAKU-}_MotorMouth(67) reported contact (0.03) with Immovable |
| 77'14''600 | {-SMAKU-}_MotorMouth(67) reported contact (0.16) with Immovable |
| 84'23''600 | {-SMAKU-}_SMokey(69) reported contact (0.39) with Immovable |
| 84'23''600 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 84'41''100 | {-SMAKU-}_SMokey(69) reported contact (0.26) with Immovable |
| 84'41''100 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 84'41''200 | {-SMAKU-}_SMokey(69) reported contact (0.23) with Immovable |
| 85'49''700 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 85'49''700 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 85'50''100 | {-SMAKU-}_BADRIDER(65) reported contact (0.71) with Immovable |
| 87'48''200 | {-SMAKU-}_BADRIDER(65) reported contact (0.61) with Immovable |
| 92'26''800 | {-SMAKU-}_MotorMouth(67) reported contact (0.55) with another vehicle {-SMAKU-}_BRMay(64) |
| 92'26''900 | {-SMAKU-}_MotorMouth(67) reported contact (0.19) with another vehicle {-SMAKU-}_BRMay(64) |
| 92'26''900 | {-SMAKU-}_BRMay(64) reported contact (0.52) with another vehicle {-SMAKU-}_MotorMouth(67) |
| 95'55''700 | {-SMAKU-}_BRMay(64) reported contact (0.32) with another vehicle {-SMAKU-}_SMokey(69) |
| 95'55''900 | {-SMAKU-}_SMokey(69) reported contact (0.03) with another vehicle {-SMAKU-}_BRMay(64) |
| 99'50''400 | {-SMAKU-}_BRMay(64) reported contact (0.42) with Immovable |
| 99'50''700 | {-SMAKU-}_BRMay(64) reported contact (0.45) with Immovable |
| 99'53''300 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 99'53''400 | {-SMAKU-}_BRMay(64) reported contact (0.10) with Immovable |
| 99'54''600 | {-SMAKU-}_BRMay(64) reported contact (0.77) with Immovable |
| 99'56''700 | {-SMAKU-}_BRMay(64) reported contact (0.10) with Immovable |
| 100'02''100 | {-SMAKU-}_CaptnCatt(62) reported contact (0.39) with Immovable |
| 100'14''900 | {-SMAKU-}_SMokey(69) reported contact (0.87) with Immovable |
| 101'17''200 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 101'17''200 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 101'17''900 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 101'18''100 | {-SMAKU-}_BADRIDER(65) reported contact (1.00) with Immovable |
| 101'18''100 | {-SMAKU-}_BADRIDER(65) reported contact (0.13) with Part |
| 106'18''100 | {-SMAKU-}_BRMay(64) reported contact (0.19) with Immovable |
| 108'30''400 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 108'30''400 | {-SMAKU-}_SMokey(69) reported contact (0.84) with Immovable |
| 109'58''600 | {-SMAKU-}_CaptnCatt(62) reported contact (0.13) with Immovable |
| 113'18''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.26) with Immovable |
| 113'18''500 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 113'40''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.52) with Immovable |
| 113'46''500 | {-SMAKU-}_SMokey(69) reported contact (0.55) with Immovable |
| 114'50''000 | {-SMAKU-}_BRMay(64) reported contact (0.74) with Immovable |
| 115'12''500 | {-SMAKU-}_SMokey(69) reported contact (0.19) with Immovable |
| 116'28''000 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 122'37''100 | {-SMAKU-}_SMokey(69) reported contact (0.45) with Immovable |
| 122'48''400 | {-SMAKU-}_CaptnCatt(62) reported contact (0.42) with Immovable |
| 122'48''400 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 122'56''600 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 122'56''600 | {-SMAKU-}_CaptnCatt(62) reported contact (0.06) with Immovable |
| 122'56''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.42) with Immovable |
| 122'56''700 | {-SMAKU-}_CaptnCatt(62) reported contact (1.00) with Immovable |
| 122'56''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'56''900 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'57''000 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'57''200 | {-SMAKU-}_CaptnCatt(62) reported contact (0.26) with Immovable |
| 122'57''200 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'57''300 | {-SMAKU-}_CaptnCatt(62) reported contact (0.16) with Immovable |
| 122'57''400 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'57''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'57''600 | {-SMAKU-}_CaptnCatt(62) reported contact (0.13) with Immovable |
| 122'57''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'57''800 | {-SMAKU-}_CaptnCatt(62) reported contact (0.06) with Immovable |
| 122'57''900 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'57''900 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'58''100 | {-SMAKU-}_CaptnCatt(62) reported contact (0.06) with Immovable |
| 122'58''100 | {-SMAKU-}_CaptnCatt(62) reported contact (0.06) with Immovable |
| 122'58''400 | {-SMAKU-}_CaptnCatt(62) reported contact (0.10) with Immovable |
| 122'58''600 | {-SMAKU-}_CaptnCatt(62) reported contact (0.06) with Immovable |
| 122'58''700 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'58''900 | {-SMAKU-}_CaptnCatt(62) reported contact (0.00) with Immovable |
| 122'59''000 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 122'59''400 | {-SMAKU-}_CaptnCatt(62) reported contact (0.03) with Immovable |
| 124'40''400 | {-SMAKU-}_BRMay(64) reported contact (0.26) with Immovable |
| 124'40''400 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 127'20''300 | {-SMAKU-}_BRMay(64) reported contact (0.19) with Immovable |
| 131'59''800 | {-SMAKU-}_SMokey(69) reported contact (0.10) with Immovable |
| 131'59''900 | {-SMAKU-}_SMokey(69) reported contact (0.06) with Immovable |
| 133'35''400 | {-SMAKU-}_SMokey(69) reported contact (1.00) with Immovable |
| 133'35''600 | {-SMAKU-}_SMokey(69) reported contact (0.03) with Immovable |
| 133'35''600 | {-SMAKU-}_SMokey(69) reported contact (0.35) with Immovable |
| 137'41''500 | {-SMAKU-}_CaptnCatt(62) reported contact (0.32) with Immovable |
| 143'30''600 | {-SMAKU-}_SMokey(69) reported contact (0.10) with Immovable |
| 143'30''900 | {-SMAKU-}_BRMay(64) reported contact (1.00) with Immovable |
| 143'30''900 | {-SMAKU-}_BRMay(64) reported contact (0.03) with Part |
