| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chevy SW | 13024 | 90 | 0 | 0 | 663 | 30 | 5 | 7 | 23 | 30 | 0 |
| 02 | Chevy SS | 6011 | 35 | 0 | 7013 | 179 | 16 | 1 | 2 | 11 | 16 | 1 |
| 03 | Ford SW | 5515 | 35 | 0 | 7509 | 41 | 9 | 1 | 0 | 8 | 9 | 0 |
| 04 | Chevy ST | 593 | 5 | 0 | 12431 | 32 | 4 | 0 | 0 | 1 | 4 | 0 |
| 05 | Camry SW | 574 | 0 | 0 | 12450 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 06 | Ford RC | 360 | 10 | 0 | 12664 | 26 | 2 | 0 | 1 | 2 | 2 | 0 |
| 07 | Dodge SS | 165 | 5 | 0 | 12859 | 2 | 4 | 1 | 0 | 2 | 4 | 0 |
| 08 | Dodge SW | 160 | 0 | 0 | 12864 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 09 | Chevy RC | 150 | 0 | 0 | 12874 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powered by Champ R-esult 2.5.5