| Time | Description |
|---|---|
| 3'56''000 | {-SMAKU-}_MotorMouth(14) reported contact (0.16) with Immovable |
| 4'12''900 | {-SMAKU-}_MotorMouth(14) reported contact (1.00) with Immovable |
| 4'13''000 | {-SMAKU-}_MotorMouth(14) reported contact (0.00) with Immovable |
| 10'26''400 | {-SMAKU-}_BRMay(12) reported contact (0.00) with Immovable |
| 12'01''600 | {-SMAKU-}_BRMay(12) reported contact (0.13) with Immovable |
| 12'01''700 | {-SMAKU-}_BRMay(12) reported contact (0.13) with Immovable |
| 15'31''100 | {-SMAKU-}_Deafmetal(15) reported contact (0.26) with Immovable |
| 15'33''500 | {-SMAKU-}_BRMay(12) reported contact (0.26) with another vehicle {-SMAKU-}_Deafmetal(15) |
| 15'33''500 | {-SMAKU-}_Deafmetal(15) reported contact (0.06) with another vehicle {-SMAKU-}_BRMay(12) |
| 15'33''500 | {-SMAKU-}_BRMay(12) reported contact (0.03) with another vehicle {-SMAKU-}_Deafmetal(15) |
| 15'33''700 | {-SMAKU-}_Deafmetal(15) reported contact (0.03) with another vehicle {-SMAKU-}_BRMay(12) |
| 15'39''800 | {-SMAKU-}_SickPuppy(10) reported contact (0.61) with Immovable |
| 15'39''900 | {-SMAKU-}_SickPuppy(10) reported contact (0.23) with Wing |
| 15'39''900 | {-SMAKU-}_SickPuppy(10) reported contact (0.03) with Wing |
| 15'40''000 | {-SMAKU-}_SickPuppy(10) reported contact (0.58) with Immovable |
| 15'40''000 | {-SMAKU-}_SickPuppy(10) reported contact (0.58) with Immovable |
| 15'40''100 | {-SMAKU-}_SickPuppy(10) reported contact (0.52) with Immovable |
| 15'44''900 | {-SMAKU-}_PvtStash(7) reported contact (1.00) with Wing |
| 15'45''000 | {-SMAKU-}_PvtStash(7) reported contact (0.65) with Wing |
| 16'47''100 | {-SMAKU-}_Deafmetal(15) reported contact (1.00) with Immovable |
| 16'47''200 | {-SMAKU-}_Deafmetal(15) reported contact (0.03) with Track |
| 23'23''900 | {-SMAKU-}_MotorMouth(14) reported contact (0.35) with Immovable |
| 24'42''200 | {-SMAKU-}_SickPuppy(10) reported contact (1.00) with Immovable |
| 24'42''200 | {-SMAKU-}_SickPuppy(10) reported contact (0.35) with Immovable |
| 24'42''400 | {-SMAKU-}_SickPuppy(10) reported contact (0.68) with Immovable |
| 24'42''400 | {-SMAKU-}_SickPuppy(10) reported contact (0.26) with Wing |
| 27'10''600 | {-SMAKU-}_SickPuppy(10) reported contact (1.00) with Immovable |
| 27'10''600 | {-SMAKU-}_SickPuppy(10) reported contact (0.42) with Immovable |
| 27'10''700 | {-SMAKU-}_SickPuppy(10) reported contact (0.03) with Wing |
| 27'10''900 | {-SMAKU-}_SickPuppy(10) reported contact (0.94) with Immovable |
| 29'11''900 | {-SMAKU-}_BRMay(12) reported contact (0.13) with Immovable |
| 31'11''900 | {-SMAKU-}_BRMay(12) reported contact (1.00) with Immovable |
| 31'11''900 | {-SMAKU-}_BRMay(12) reported contact (0.35) with Immovable |
| 31'12''000 | {-SMAKU-}_BRMay(12) reported contact (0.03) with Wing |
| 31'12''000 | {-SMAKU-}_BRMay(12) reported contact (0.19) with Wing |
| 32'12''300 | {-SMAKU-}_tyuS(9) reported contact (1.00) with Immovable |
| 32'12''300 | {-SMAKU-}_tyuS(9) reported contact (0.55) with Immovable |
| 34'45''000 | {-SMAKU-}_MotorMouth(14) reported contact (0.71) with Immovable |
| 34'45''000 | {-SMAKU-}_MotorMouth(14) reported contact (0.10) with Immovable |
| 34'45''100 | {-SMAKU-}_MotorMouth(14) reported contact (0.03) with Wing |
| 34'45''100 | {-SMAKU-}_MotorMouth(14) reported contact (0.03) with Wing |
| 34'57''000 | {-SMAKU-}_MotorMouth(14) reported contact (1.00) with Immovable |
| 34'57''100 | {-SMAKU-}_MotorMouth(14) reported contact (0.77) with Immovable |
| 37'54''700 | {-SMAKU-}_MotorMouth(14) reported contact (1.00) with another vehicle {-SMAKU-}_BRMay(12) |
| 37'54''800 | {-SMAKU-}_MotorMouth(14) reported contact (0.23) with Wing |
| 37'54''800 | {-SMAKU-}_MotorMouth(14) reported contact (0.52) with another vehicle {-SMAKU-}_BRMay(12) |
| 37'54''800 | {-SMAKU-}_MotorMouth(14) reported contact (0.19) with Wing |
| 37'54''800 | {-SMAKU-}_MotorMouth(14) reported contact (0.23) with another vehicle {-SMAKU-}_BRMay(12) |
| 37'54''900 | {-SMAKU-}_BRMay(12) reported contact (0.19) with another vehicle {-SMAKU-}_MotorMouth(14) |
| 37'54''900 | {-SMAKU-}_BRMay(12) reported contact (0.48) with another vehicle {-SMAKU-}_MotorMouth(14) |
| 37'55''000 | {-SMAKU-}_BRMay(12) reported contact (0.61) with another vehicle {-SMAKU-}_MotorMouth(14) |
| 37'55''000 | {-SMAKU-}_MotorMouth(14) reported contact (0.29) with Wing |
| 39'23''100 | {-SMAKU-}_tyuS(9) reported contact (0.23) with Immovable |
| 39'23''200 | {-SMAKU-}_tyuS(9) reported contact (0.35) with Immovable |
| 40'13''500 | {-SMAKU-}_BRMay(12) reported contact (0.19) with another vehicle {-SMAKU-}_tyuS(9) |
| 40'13''600 | {-SMAKU-}_tyuS(9) reported contact (0.42) with another vehicle {-SMAKU-}_BRMay(12) |
| 41'41''700 | {-SMAKU-}_MotorMouth(14) reported contact (0.13) with Immovable |
| 41'50''100 | {-SMAKU-}_tyuS(9) reported contact (0.77) with Immovable |
| 41'50''100 | {-SMAKU-}_tyuS(9) reported contact (0.39) with Immovable |
| 41'50''200 | {-SMAKU-}_tyuS(9) reported contact (0.61) with Immovable |
| 41'50''300 | {-SMAKU-}_tyuS(9) reported contact (0.03) with Immovable |
| 44'47''900 | {-SMAKU-}_tyuS(9) reported contact (0.06) with Immovable |
| 46'00''500 | {-SMAKU-}_tyuS(9) reported contact (0.16) with Immovable |
| 46'48''100 | {-SMAKU-}_tyuS(9) reported contact (0.45) with Immovable |
| 46'48''100 | {-SMAKU-}_tyuS(9) reported contact (0.03) with Wing |
| 46'48''200 | {-SMAKU-}_tyuS(9) reported contact (0.16) with Wing |
| 46'48''200 | {-SMAKU-}_tyuS(9) reported contact (0.65) with Immovable |
| 46'48''200 | {-SMAKU-}_tyuS(9) reported contact (0.03) with Immovable |
| 46'48''400 | {-SMAKU-}_tyuS(9) reported contact (1.00) with Immovable |
| 46'48''600 | {-SMAKU-}_tyuS(9) reported contact (1.00) with Immovable |
| 47'03''000 | {-SMAKU-}_tyuS(9) reported contact (0.29) with Immovable |
| 47'03''100 | {-SMAKU-}_tyuS(9) reported contact (0.03) with Immovable |
| 47'03''300 | {-SMAKU-}_tyuS(9) reported contact (0.06) with Immovable |
| 47'37''500 | {-SMAKU-}_PvtStash(7) reported contact (0.45) with Cone |
| 47'37''500 | {-SMAKU-}_PvtStash(7) reported contact (0.10) with Cone |
| 47'37''700 | {-SMAKU-}_PvtStash(7) reported contact (0.03) with Cone |
| 47'37''700 | {-SMAKU-}_PvtStash(7) reported contact (0.00) with Cone |
| 51'32''100 | {-SMAKU-}_Deafmetal(15) reported contact (0.74) with Immovable |
| 51'32''300 | {-SMAKU-}_Deafmetal(15) reported contact (0.10) with Wing |
| 51'33''300 | {-SMAKU-}_Deafmetal(15) reported contact (0.03) with Wing |
| 53'50''700 | {-SMAKU-}_PvtStash(7) reported contact (0.52) with Immovable |
| 55'53''200 | {-SMAKU-}_MotorMouth(14) reported contact (0.45) with Immovable |
| 55'53''400 | {-SMAKU-}_MotorMouth(14) reported contact (0.26) with Immovable |
| 56'39''500 | {-SMAKU-}_BRMay(12) reported contact (1.00) with Immovable |
| 56'39''500 | {-SMAKU-}_BRMay(12) reported contact (0.45) with Immovable |
| 56'39''700 | {-SMAKU-}_BRMay(12) reported contact (0.29) with Immovable |
| 58'00''900 | {-SMAKU-}_Deafmetal(15) reported contact (0.32) with Immovable |
| 58'01''000 | {-SMAKU-}_Deafmetal(15) reported contact (0.39) with Immovable |
| 60'45''100 | {-SMAKU-}_Deafmetal(15) reported contact (0.32) with Immovable |
| 60'45''300 | {-SMAKU-}_Deafmetal(15) reported contact (0.29) with Immovable |
| 63'16''800 | {-SMAKU-}_MotorMouth(14) reported contact (0.03) with Immovable |
| 63'16''900 | {-SMAKU-}_MotorMouth(14) reported contact (0.06) with Immovable |
| 65'21''700 | {-SMAKU-}_BRMay(12) reported contact (0.45) with Immovable |
| 65'21''700 | {-SMAKU-}_BRMay(12) reported contact (0.13) with Wing |
| 65'21''800 | {-SMAKU-}_BRMay(12) reported contact (0.19) with Wing |
| 65'21''800 | {-SMAKU-}_BRMay(12) reported contact (0.55) with Immovable |
| 65'21''900 | {-SMAKU-}_BRMay(12) reported contact (0.03) with Immovable |
| 65'33''400 | {-SMAKU-}_BRMay(12) reported contact (0.61) with Immovable |
| 65'33''500 | {-SMAKU-}_BRMay(12) reported contact (0.71) with Immovable |
| 66'03''700 | {-SMAKU-}_MotorMouth(14) reported contact (0.10) with Immovable |
Powered by Champ R-esult 2.5.5