| Time | Description |
|---|---|
| 0'46''200 | {-SMAKU-}_BRMay(35) reported contact (0.61) with Immovable |
| 0'46''200 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 0'48''700 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Wing |
| 0'50''400 | {-SMAKU-}_BRMay(35) reported contact (0.39) with Immovable |
| 0'50''400 | {-SMAKU-}_BRMay(35) reported contact (0.52) with Immovable |
| 0'51''700 | {-SMAKU-}_forrest(33) reported contact (0.26) with another vehicle {-SMAKU-}_E_Sheets(34) |
| 0'53''800 | {-SMAKU-}_forrest(33) reported contact (0.06) with Post |
| 0'59''600 | {-SMAKU-}_Zombie(36) reported contact (0.48) with Immovable |
| 0'59''700 | {-SMAKU-}_Zombie(36) reported contact (0.06) with Wing |
| 0'59''800 | {-SMAKU-}_Zombie(36) reported contact (0.03) with Wing |
| 0'59''900 | {-SMAKU-}_Zombie(36) reported contact (0.06) with Wing |
| 0'59''900 | {-SMAKU-}_Zombie(36) reported contact (0.13) with Wing |
| 0'59''900 | {-SMAKU-}_Zombie(36) reported contact (0.10) with Wing |
| 1'22''400 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Immovable |
| 1'22''500 | {-SMAKU-}_BRMay(35) reported contact (0.10) with Immovable |
| 1'25''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.26) with Immovable |
| 1'25''100 | {-SMAKU-}_MotorMouth(29) reported contact (0.23) with Wing |
| 1'25''100 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Wing |
| 1'25''300 | {-SMAKU-}_MotorMouth(29) reported contact (0.13) with Wing |
| 1'25''300 | {-SMAKU-}_MotorMouth(29) reported contact (0.06) with Wing |
| 1'25''300 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Wing |
| 1'25''400 | {-SMAKU-}_MotorMouth(29) reported contact (0.29) with Wing |
| 1'32''500 | {-SMAKU-}_Zombie(36) reported contact (0.52) with Wing |
| 1'32''500 | {-SMAKU-}_Zombie(36) reported contact (0.32) with Wing |
| 1'32''600 | {-SMAKU-}_Zombie(36) reported contact (0.03) with Wing |
| 1'40''100 | {-SMAKU-}_forrest(33) reported contact (0.90) with Immovable |
| 1'40''100 | {-SMAKU-}_forrest(33) reported contact (0.45) with Wing |
| 1'57''400 | {-SMAKU-}_Zombie(36) reported contact (0.00) with Immovable |
| 2'38''300 | {-SMAKU-}_BRMay(35) reported contact (0.81) with Immovable |
| 2'40''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.29) with Immovable |
| 2'48''000 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Immovable |
| 2'48''200 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Immovable |
| 3'06''800 | {-SMAKU-}_Zombie(36) reported contact (0.23) with Immovable |
| 3'07''100 | {-SMAKU-}_Zombie(36) reported contact (0.03) with Immovable |
| 4'08''800 | {-SMAKU-}_PvtStash(30) reported contact (0.06) with another vehicle {-SMAKU-}_Mach42(32) |
| 4'11''500 | {-SMAKU-}_Emyers(31) reported contact (0.19) with Immovable |
| 4'17''700 | {-SMAKU-}_Zombie(36) reported contact (0.65) with Immovable |
| 4'52''800 | {-SMAKU-}_Mach42(32) reported contact (0.23) with Immovable |
| 5'03''200 | {-SMAKU-}_Zombie(36) reported contact (0.13) with Immovable |
| 5'03''200 | {-SMAKU-}_Zombie(36) reported contact (0.42) with Immovable |
| 5'03''200 | {-SMAKU-}_Zombie(36) reported contact (0.39) with Immovable |
| 5'04''500 | {-SMAKU-}_Zombie(36) reported contact (1.00) with Immovable |
| 5'06''400 | {-SMAKU-}_Zombie(36) reported contact (0.03) with Immovable |
| 5'53''100 | {-SMAKU-}_PvtStash(30) reported contact (0.06) with Immovable |
| 8'30''500 | {-SMAKU-}_forrest(33) reported contact (0.23) with Immovable |
| 8'30''800 | {-SMAKU-}_forrest(33) reported contact (0.00) with Immovable |
| 8'42''900 | {-SMAKU-}_forrest(33) reported contact (0.10) with Immovable |
| 8'46''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.19) with Immovable |
| 8'46''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.42) with Immovable |
| 8'47''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Wing |
| 8'47''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.06) with Wing |
| 9'02''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.10) with Immovable |
| 9'02''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.13) with Immovable |
| 9'08''600 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Immovable |
| 9'12''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.32) with another vehicle {-SMAKU-}_PvtStash(30) |
| 9'12''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.06) with another vehicle {-SMAKU-}_PvtStash(30) |
| 9'12''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.10) with another vehicle {-SMAKU-}_PvtStash(30) |
| 10'06''700 | {-SMAKU-}_forrest(33) reported contact (0.94) with Immovable |
| 10'06''800 | {-SMAKU-}_forrest(33) reported contact (0.42) with Wing |
| 10'06''800 | {-SMAKU-}_forrest(33) reported contact (0.06) with Wing |
| 10'07''000 | {-SMAKU-}_forrest(33) reported contact (0.29) with Immovable |
| 10'33''300 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 10'33''300 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 10'36''900 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 10'37''000 | {-SMAKU-}_forrest(33) reported contact (0.10) with Immovable |
| 10'37''000 | {-SMAKU-}_forrest(33) reported contact (0.16) with Immovable |
| 10'37''200 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 11'05''900 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 11'58''800 | {-SMAKU-}_PvtStash(30) reported contact (0.35) with Post |
| 11'58''900 | {-SMAKU-}_PvtStash(30) reported contact (0.16) with Post |
| 12'22''600 | {-SMAKU-}_Mach42(32) reported contact (0.68) with Post |
| 12'22''600 | {-SMAKU-}_Mach42(32) reported contact (0.03) with Post |
| 12'22''900 | {-SMAKU-}_Emyers(31) reported contact (0.00) with Immovable |
| 12'23''700 | {-SMAKU-}_Mach42(32) reported contact (0.03) with Post |
| 13'13''600 | {-SMAKU-}_BRMay(35) reported contact (0.13) with Immovable |
| 13'14''800 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 14'30''200 | {-SMAKU-}_SickPuppy(37) reported contact (0.19) with Immovable |
| 14'35''500 | {-SMAKU-}_SickPuppy(37) reported contact (0.10) with Immovable |
| 14'38''500 | {-SMAKU-}_SickPuppy(37) reported contact (0.06) with Immovable |
| 15'35''300 | {-SMAKU-}_BRMay(35) reported contact (0.00) with Immovable |
| 15'40''900 | {-SMAKU-}_E_Sheets(34) reported contact (0.06) with Immovable |
| 16'51''300 | {-SMAKU-}_forrest(33) reported contact (1.00) with Immovable |
| 16'51''300 | {-SMAKU-}_forrest(33) reported contact (0.42) with Wing |
| 16'52''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.06) with Immovable |
| 16'53''100 | {-SMAKU-}_forrest(33) reported contact (0.39) with Immovable |
| 17'32''400 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 17'42''700 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 17'46''300 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 18'10''300 | {-SMAKU-}_MotorMouth(29) reported contact (0.19) with Immovable |
| 18'22''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.35) with Immovable |
| 18'22''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.32) with Wing |
| 18'22''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Wing |
| 18'22''100 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Wing |
| 18'48''300 | {-SMAKU-}_MotorMouth(29) reported contact (1.00) with Immovable |
| 18'58''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.87) with Immovable |
| 19'09''700 | {-SMAKU-}_BRMay(35) reported contact (0.42) with Immovable |
| 19'09''700 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Wing |
| 19'11''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.52) with Wing |
| 19'11''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.19) with Wing |
| 19'11''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with Wing |
| 19'11''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with Wing |
| 19'11''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.26) with Wing |
| 19'12''800 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 19'12''800 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 19'20''600 | {-SMAKU-}_MotorMouth(29) reported contact (1.00) with Immovable |
| 19'49''400 | {-SMAKU-}_E_Sheets(34) reported contact (0.16) with Immovable |
| 19'53''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.06) with Immovable |
| 19'54''000 | {-SMAKU-}_SickPuppy(37) reported contact (0.29) with Immovable |
| 20'33''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.10) with Immovable |
| 22'46''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.39) with Immovable |
| 22'47''000 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with Immovable |
| 23'20''400 | {-SMAKU-}_BRMay(35) reported contact (0.32) with Immovable |
| 23'20''400 | {-SMAKU-}_BRMay(35) reported contact (0.32) with Wing |
| 23'20''500 | {-SMAKU-}_BRMay(35) reported contact (0.45) with Wing |
| 23'20''600 | {-SMAKU-}_BRMay(35) reported contact (0.45) with Immovable |
| 23'20''700 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 23'27''900 | {-SMAKU-}_BRMay(35) reported contact (0.61) with Immovable |
| 23'32''800 | {-SMAKU-}_BRMay(35) reported contact (0.35) with Immovable |
| 23'54''100 | {-SMAKU-}_BRMay(35) reported contact (0.35) with Immovable |
| 23'59''400 | {-SMAKU-}_BRMay(35) reported contact (0.32) with Immovable |
| 24'23''600 | {-SMAKU-}_BRMay(35) reported contact (0.26) with Immovable |
| 24'30''800 | {-SMAKU-}_Mach42(32) reported contact (0.10) with Immovable |
| 26'18''600 | {-SMAKU-}_forrest(33) reported contact (0.87) with Immovable |
| 26'18''700 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 26'20''700 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 26'24''100 | {-SMAKU-}_SickPuppy(37) reported contact (0.48) with Immovable |
| 26'24''200 | {-SMAKU-}_SickPuppy(37) reported contact (0.03) with Immovable |
| 26'38''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.42) with another vehicle {-SMAKU-}_Emyers(31) |
| 26'39''000 | {-SMAKU-}_Emyers(31) reported contact (0.45) with another vehicle {-SMAKU-}_SickPuppy(37) |
| 26'39''100 | {-SMAKU-}_SickPuppy(37) reported contact (0.19) with another vehicle {-SMAKU-}_Emyers(31) |
| 26'40''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.16) with Immovable |
| 27'20''200 | {-SMAKU-}_forrest(33) reported contact (1.00) with Immovable |
| 27'20''200 | {-SMAKU-}_forrest(33) reported contact (1.00) with Immovable |
| 27'20''300 | {-SMAKU-}_forrest(33) reported contact (0.19) with Wing |
| 27'20''600 | {-SMAKU-}_forrest(33) reported contact (0.58) with Immovable |
| 29'04''000 | {-SMAKU-}_BRMay(35) reported contact (0.23) with Immovable |
| 30'32''400 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 30'37''200 | {-SMAKU-}_Emyers(31) reported contact (0.94) with Immovable |
| 30'37''200 | {-SMAKU-}_Emyers(31) reported contact (0.16) with Wing |
| 30'37''200 | {-SMAKU-}_Emyers(31) reported contact (0.06) with Wing |
| 30'37''300 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Wing |
| 30'37''400 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 30'37''500 | {-SMAKU-}_Emyers(31) reported contact (0.10) with Wing |
| 31'09''200 | {-SMAKU-}_Mach42(32) reported contact (0.03) with Immovable |
| 31'09''400 | {-SMAKU-}_Mach42(32) reported contact (0.19) with Immovable |
| 31'50''200 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Immovable |
| 32'59''600 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with another vehicle {-SMAKU-}_MotorMouth(29) |
| 33'48''200 | {-SMAKU-}_MotorMouth(29) reported contact (0.03) with Immovable |
| 34'28''500 | {-SMAKU-}_SickPuppy(37) reported contact (0.52) with another vehicle {-SMAKU-}_Mach42(32) |
| 34'28''500 | {-SMAKU-}_Mach42(32) reported contact (0.52) with another vehicle {-SMAKU-}_SickPuppy(37) |
| 34'28''500 | {-SMAKU-}_Mach42(32) reported contact (0.19) with Wing |
| 34'28''500 | {-SMAKU-}_Mach42(32) reported contact (0.13) with another vehicle {-SMAKU-}_SickPuppy(37) |
| 34'28''700 | {-SMAKU-}_Mach42(32) reported contact (0.16) with Wing |
| 34'33''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.55) with Immovable |
| 34'33''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.42) with Immovable |
| 34'33''700 | {-SMAKU-}_MotorMouth(29) reported contact (0.84) with Immovable |
| 34'44''000 | {-SMAKU-}_MotorMouth(29) reported contact (0.06) with Immovable |
| 37'31''500 | {-SMAKU-}_forrest(33) reported contact (0.32) with Immovable |
| 37'31''500 | {-SMAKU-}_forrest(33) reported contact (0.74) with Wing |
| 37'31''500 | {-SMAKU-}_forrest(33) reported contact (0.19) with Wing |
| 37'31''600 | {-SMAKU-}_forrest(33) reported contact (0.19) with Immovable |
| 37'31''600 | {-SMAKU-}_forrest(33) reported contact (0.26) with Immovable |
| 37'34''400 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 37'34''600 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 38'35''000 | {-SMAKU-}_Mach42(32) reported contact (0.19) with Immovable |
| 38'35''100 | {-SMAKU-}_Mach42(32) reported contact (0.45) with Immovable |
| 38'38''600 | {-SMAKU-}_Mach42(32) reported contact (0.13) with Immovable |
| 38'44''200 | {-SMAKU-}_SickPuppy(37) reported contact (0.19) with Immovable |
| 39'36''600 | {-SMAKU-}_Emyers(31) reported contact (0.58) with Immovable |
| 39'36''700 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 39'36''700 | {-SMAKU-}_Emyers(31) reported contact (0.13) with Wing |
| 39'36''700 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 39'36''700 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Wing |
| 39'36''800 | {-SMAKU-}_Emyers(31) reported contact (0.06) with Wing |
| 39'36''900 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 39'36''900 | {-SMAKU-}_Emyers(31) reported contact (0.13) with Immovable |
| 39'38''200 | {-SMAKU-}_E_Sheets(34) reported contact (0.48) with Immovable |
| 39'38''200 | {-SMAKU-}_E_Sheets(34) reported contact (0.84) with Wing |
| 39'38''400 | {-SMAKU-}_E_Sheets(34) reported contact (0.10) with Immovable |
| 40'07''300 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 40'07''400 | {-SMAKU-}_Emyers(31) reported contact (0.26) with Wing |
| 40'07''400 | {-SMAKU-}_Emyers(31) reported contact (1.00) with Wing |
| 40'52''400 | {-SMAKU-}_BRMay(35) reported contact (1.00) with Immovable |
| 42'45''600 | {-SMAKU-}_BRMay(35) reported contact (0.48) with Immovable |
| 46'53''000 | {-SMAKU-}_Emyers(31) reported contact (0.06) with Immovable |
| 46'53''000 | {-SMAKU-}_Emyers(31) reported contact (0.16) with Immovable |
| 46'53''000 | {-SMAKU-}_Emyers(31) reported contact (0.39) with Immovable |
| 48'36''400 | {-SMAKU-}_forrest(33) reported contact (1.00) with Immovable |
| 49'41''600 | {-SMAKU-}_BRMay(35) reported contact (0.13) with Immovable |
| 49'46''300 | {-SMAKU-}_BRMay(35) reported contact (0.19) with Immovable |
| 50'30''800 | {-SMAKU-}_BRMay(35) reported contact (0.84) with Immovable |
| 50'30''900 | {-SMAKU-}_BRMay(35) reported contact (0.32) with Wing |
| 50'31''100 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 53'03''600 | {-SMAKU-}_E_Sheets(34) reported contact (0.45) with Immovable |
| 54'25''200 | {-SMAKU-}_BRMay(35) reported contact (0.26) with Immovable |
| 54'26''900 | {-SMAKU-}_BRMay(35) reported contact (0.13) with Immovable |
| 54'27''200 | {-SMAKU-}_BRMay(35) reported contact (0.32) with Immovable |
| 54'33''800 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 54'33''800 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Immovable |
| 54'33''800 | {-SMAKU-}_BRMay(35) reported contact (0.29) with Immovable |
| 54'34''000 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 56'12''900 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 56'13''000 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 56'13''000 | {-SMAKU-}_BRMay(35) reported contact (0.00) with Immovable |
| 57'11''600 | {-SMAKU-}_forrest(33) reported contact (0.32) with Immovable |
| 58'27''700 | {-SMAKU-}_SickPuppy(37) reported contact (0.16) with Immovable |
| 58'27''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.26) with Immovable |
| 58'27''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.10) with Immovable |
| 58'27''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.03) with Immovable |
| 59'26''700 | {-SMAKU-}_forrest(33) reported contact (0.00) with Immovable |
| 60'02''500 | {-SMAKU-}_E_Sheets(34) reported contact (0.13) with another vehicle {-SMAKU-}_forrest(33) |
| 60'02''500 | {-SMAKU-}_forrest(33) reported contact (0.19) with another vehicle {-SMAKU-}_E_Sheets(34) |
| 60'02''600 | {-SMAKU-}_E_Sheets(34) reported contact (0.03) with another vehicle {-SMAKU-}_forrest(33) |
| 60'02''600 | {-SMAKU-}_forrest(33) reported contact (0.03) with another vehicle {-SMAKU-}_E_Sheets(34) |
| 63'20''700 | {-SMAKU-}_SickPuppy(37) reported contact (0.03) with Immovable |
| 65'09''600 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 65'13''200 | {-SMAKU-}_BRMay(35) reported contact (0.61) with Immovable |
| 65'13''200 | {-SMAKU-}_BRMay(35) reported contact (0.52) with Immovable |
| 66'46''200 | {-SMAKU-}_E_Sheets(34) reported contact (0.16) with another vehicle {-SMAKU-}_SickPuppy(37) |
| 66'46''300 | {-SMAKU-}_E_Sheets(34) reported contact (0.03) with another vehicle {-SMAKU-}_SickPuppy(37) |
| 67'27''500 | {-SMAKU-}_forrest(33) reported contact (0.29) with Immovable |
| 67'27''500 | {-SMAKU-}_forrest(33) reported contact (0.32) with Wing |
| 67'27''600 | {-SMAKU-}_forrest(33) reported contact (0.10) with Wing |
| 67'27''600 | {-SMAKU-}_forrest(33) reported contact (0.10) with Wing |
| 67'27''600 | {-SMAKU-}_forrest(33) reported contact (0.52) with Wing |
| 67'27''600 | {-SMAKU-}_forrest(33) reported contact (0.00) with Wing |
| 67'27''600 | {-SMAKU-}_forrest(33) reported contact (0.45) with Immovable |
| 67'32''300 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Immovable |
| 67'32''400 | {-SMAKU-}_BRMay(35) reported contact (0.42) with Immovable |
| 67'32''400 | {-SMAKU-}_BRMay(35) reported contact (0.16) with Immovable |
| 67'33''500 | {-SMAKU-}_BRMay(35) reported contact (1.00) with Immovable |
| 67'35''600 | {-SMAKU-}_BRMay(35) reported contact (0.13) with Immovable |
| 67'40''800 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 67'40''900 | {-SMAKU-}_forrest(33) reported contact (0.16) with Immovable |
| 67'40''900 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 68'22''100 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with Wing |
| 68'22''100 | {-SMAKU-}_SickPuppy(37) reported contact (0.52) with Wing |
| 68'22''200 | {-SMAKU-}_SickPuppy(37) reported contact (0.29) with Wing |
| 72'02''000 | {-SMAKU-}_forrest(33) reported contact (0.26) with Immovable |
| 72'02''100 | {-SMAKU-}_forrest(33) reported contact (0.52) with Wing |
| 72'02''100 | {-SMAKU-}_forrest(33) reported contact (1.00) with Wing |
| 72'02''100 | {-SMAKU-}_forrest(33) reported contact (0.29) with Wing |
| 72'02''100 | {-SMAKU-}_forrest(33) reported contact (0.10) with Immovable |
| 72'02''100 | {-SMAKU-}_forrest(33) reported contact (0.13) with Immovable |
| 72'14''700 | {-SMAKU-}_forrest(33) reported contact (0.10) with Immovable |
| 72'14''900 | {-SMAKU-}_forrest(33) reported contact (0.19) with Immovable |
| 72'17''200 | {-SMAKU-}_Emyers(31) reported contact (0.55) with Immovable |
| 72'17''200 | {-SMAKU-}_Emyers(31) reported contact (0.35) with Wing |
| 72'17''300 | {-SMAKU-}_Emyers(31) reported contact (0.26) with Wing |
| 72'32''500 | {-SMAKU-}_Emyers(31) reported contact (0.55) with Immovable |
| 73'45''800 | {-SMAKU-}_SickPuppy(37) reported contact (0.06) with Immovable |
| 73'45''900 | {-SMAKU-}_SickPuppy(37) reported contact (0.35) with Immovable |
| 74'17''300 | {-SMAKU-}_SickPuppy(37) reported contact (0.03) with Immovable |
| 74'18''600 | {-SMAKU-}_SickPuppy(37) reported contact (0.06) with Immovable |
| 75'32''500 | {-SMAKU-}_forrest(33) reported contact (0.03) with Immovable |
| 75'45''300 | {-SMAKU-}_BRMay(35) reported contact (0.00) with Immovable |
| 76'58''700 | {-SMAKU-}_Emyers(31) reported contact (0.19) with Immovable |
| 77'15''700 | {-SMAKU-}_E_Sheets(34) reported contact (0.10) with Immovable |
| 77'34''600 | {-SMAKU-}_E_Sheets(34) reported contact (0.10) with Immovable |
| 77'50''600 | {-SMAKU-}_E_Sheets(34) reported contact (0.48) with Immovable |
| 78'19''500 | {-SMAKU-}_BRMay(35) reported contact (0.77) with Immovable |
| 78'57''100 | {-SMAKU-}_SickPuppy(37) reported contact (0.16) with Wing |
| 78'57''100 | {-SMAKU-}_SickPuppy(37) reported contact (1.00) with Wing |
| 84'30''500 | {-SMAKU-}_Emyers(31) reported contact (0.45) with Immovable |
| 84'30''500 | {-SMAKU-}_Emyers(31) reported contact (0.16) with Wing |
| 84'30''600 | {-SMAKU-}_Emyers(31) reported contact (0.10) with Wing |
| 84'30''700 | {-SMAKU-}_Emyers(31) reported contact (0.19) with Wing |
| 84'36''800 | {-SMAKU-}_BRMay(35) reported contact (0.23) with Wing |
| 84'37''300 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Wing |
| 85'20''400 | {-SMAKU-}_forrest(33) reported contact (0.39) with Immovable |
| 85'20''500 | {-SMAKU-}_forrest(33) reported contact (0.16) with Wing |
| 85'20''500 | {-SMAKU-}_forrest(33) reported contact (0.10) with Wing |
| 85'20''600 | {-SMAKU-}_forrest(33) reported contact (0.06) with Wing |
| 85'20''600 | {-SMAKU-}_forrest(33) reported contact (0.06) with Wing |
| 85'20''600 | {-SMAKU-}_forrest(33) reported contact (0.10) with Wing |
| 85'20''600 | {-SMAKU-}_forrest(33) reported contact (0.10) with Wing |
| 85'20''800 | {-SMAKU-}_forrest(33) reported contact (0.26) with Immovable |
| 85'21''700 | {-SMAKU-}_forrest(33) reported contact (0.19) with Wing |
| 85'29''100 | {-SMAKU-}_E_Sheets(34) reported contact (0.19) with Immovable |
| 85'43''900 | {-SMAKU-}_Emyers(31) reported contact (0.35) with Immovable |
| 85'50''300 | {-SMAKU-}_forrest(33) reported contact (0.42) with Immovable |
| 85'50''500 | {-SMAKU-}_forrest(33) reported contact (0.16) with Immovable |
| 85'56''300 | {-SMAKU-}_Emyers(31) reported contact (1.00) with Immovable |
| 85'56''400 | {-SMAKU-}_Emyers(31) reported contact (0.06) with Wing |
| 85'56''400 | {-SMAKU-}_Emyers(31) reported contact (0.19) with Part |
| 85'56''400 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Wing |
| 85'56''400 | {-SMAKU-}_Emyers(31) reported contact (0.13) with Wing |
| 85'56''400 | {-SMAKU-}_Emyers(31) reported contact (0.06) with Wing |
| 85'56''500 | {-SMAKU-}_Emyers(31) reported contact (0.13) with Wing |
| 85'56''500 | {-SMAKU-}_Emyers(31) reported contact (0.29) with Wheel |
| 86'05''700 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 87'20''700 | {-SMAKU-}_forrest(33) reported contact (1.00) with Immovable |
| 87'20''800 | {-SMAKU-}_forrest(33) reported contact (0.06) with Immovable |
| 87'51''400 | {-SMAKU-}_SickPuppy(37) reported contact (1.00) with Immovable |
| 87'51''400 | {-SMAKU-}_SickPuppy(37) reported contact (0.71) with Immovable |
| 87'51''400 | {-SMAKU-}_SickPuppy(37) reported contact (0.23) with Wing |
| 87'51''600 | {-SMAKU-}_SickPuppy(37) reported contact (1.00) with Immovable |
| 88'12''600 | {-SMAKU-}_SickPuppy(37) reported contact (0.13) with Track |
| 89'13''000 | {-SMAKU-}_E_Sheets(34) reported contact (0.29) with Immovable |
| 89'38''700 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Immovable |
| 89'50''000 | {-SMAKU-}_E_Sheets(34) reported contact (0.19) with Immovable |
| 89'50''100 | {-SMAKU-}_E_Sheets(34) reported contact (0.06) with Immovable |
| 89'50''500 | {-SMAKU-}_E_Sheets(34) reported contact (0.35) with Immovable |
| 89'50''500 | {-SMAKU-}_E_Sheets(34) reported contact (0.65) with Wing |
| 89'50''500 | {-SMAKU-}_E_Sheets(34) reported contact (0.55) with Wing |
| 89'50''600 | {-SMAKU-}_E_Sheets(34) reported contact (0.32) with Immovable |
| 89'54''400 | {-SMAKU-}_E_Sheets(34) reported contact (1.00) with Immovable |
| 89'54''400 | {-SMAKU-}_E_Sheets(34) reported contact (0.13) with Immovable |
| 93'36''300 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Immovable |
| 93'50''000 | {-SMAKU-}_Emyers(31) reported contact (0.03) with Immovable |
| 93'50''000 | {-SMAKU-}_Emyers(31) reported contact (0.23) with Immovable |
| 93'50''100 | {-SMAKU-}_Emyers(31) reported contact (0.13) with Immovable |
| 93'53''800 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 93'53''900 | {-SMAKU-}_BRMay(35) reported contact (0.42) with Immovable |
| 93'55''200 | {-SMAKU-}_BRMay(35) reported contact (0.84) with Immovable |
| 94'00''100 | {-SMAKU-}_BRMay(35) reported contact (0.42) with Immovable |
| 94'00''100 | {-SMAKU-}_BRMay(35) reported contact (0.03) with Immovable |
| 94'02''900 | {-SMAKU-}_BRMay(35) reported contact (0.45) with Immovable |
| 94'03''400 | {-SMAKU-}_BRMay(35) reported contact (0.06) with Wing |
